Cardiology Research, ISSN 1923-2829 print, 1923-2837 online, Open Access
Article copyright, the authors; Journal compilation copyright, Cardiol Res and Elmer Press Inc
Journal website https://www.cardiologyres.org

Original Article

Volume 3, Number 2, April 2012, pages 54-66


Treating Refractory Cardiogenic Shock With the TandemHeart and Impella Devices: A Single Center Experience

Figure

Figure 1.
Figure 1. Change in ejection fraction before and after percutaneous left ventricular assist device support for cardiogenic shock. Mean ejection fraction for all patients with measurements before and after PLVAD support for cardiogenic shock. Dotted bar: before PLVAD insertion; Solid bar: after PLVAD removal; IABP: intra-aortic balloon pump.

Tables

Table 1. Patient Demographics and Medical History
 
TotalIABPIMPTH
IABP: Intra-Aortic Balloon Pump; IMP: Impella L.P. 2.5; TH: TandemHeart; PLVAD: Impella or TandemHeart
PCI: Percutaneous Coronary Intervention; MI: Myocardial Infarction; CABG: Coronary Artery Bypass Graft; CHF: Congestive Heart Failure
Number of Patients7666% (50/76)9% (7/76)25% (19/76)
IABP Prior to PLVAD71% (5/7)53% (10/19)
IABP During PLVAD57% (4/7)21% (4/19)
IABP After PLVAD14% (1/7)5% (1/19)
Age (years)67.9 ± 11.967.4 ± 11.469.7 ± 10.568.5 ± 14.1
Male Gender65% (49/76)58% (29/50)86% (6/7)74% (14/19)
Race, Caucasian13% (10/76)12% (6/50)14% (1/7)16% (3/19)
  Asian26% (20/76)24% (12/50)14% (1/7)37% (7/19)
  Hispanic41% (31/76)42% (21/50)43% (3/7)37% (7/19)
  Black11% (8/76)12% (6/50)0% (0/7)11% (2/19)
  Unknown/Other9% (7/76)10% (5/50)29% (2/7)0% (0/19)
Hypertension68% (52/76)68% (34/50)57% (4/7)74% (14/19)
Diabetes Mellitus55% (42/76)64% (32/50)57% (4/7)32% (6/19)
Insulin-Dependent17% (13/76)24% (12/50)0% (0/7)5% (1/19)
Hyperlipidemia51% (39/76)56% (28/50)71% (5/7)32% (6/19)
Atrial Fibrillation7% (5/76)8% (4/50)0% (0/7)5% (1/19)
Current Smoker22% (17/76)18% (9/50)29% (2/7)32% (6/19)
Remote Smoker21% (16/76)18% (9/50)14% (1/7)32% (6/19)
Remote PCI20% (15/76)22% (11/50)57% (4/7)0% (0/19)
Remote MI13% (10/76)12% (6/50)43% (3/7)5% (1/19)
Remote CABG11% (8/76)14% (7/50)14% (1/7)0% (0/19)
Creatinine (mg/dl)1.9 ± 1.9 (75)2.1 ± 2.2 (49)1.5 ± 0.9 (7)1.8 ± 1.2 (19)
  % (n) ≥ 1.450% (38/75)52% (26/50)43% (3/7)47% (9/19)
Hemodialysis8% (6/76)10% (5/50)0% (0/7)5% (1/19)
History Of Prior CHF29% (22/76)24% (12/50)43% (3/7)37% (7/19)
Ejection Fraction30 ± 17 (62)33 ± 16 (39)22 ± 10 (6)27 ± 18 (17)
  % (n) ≤ 35%55% (42/62)56% (22/39)100% (6/6)82% (14/17)
  % (n) ≤ 25%41% (31/62)39% (15/39)57% (4/6)71% (12/17)
Aortic Stenosis9% (7/76)8% (4/50)0% (0/7)16% (3/19)
Aortic Regurgitation4% (3/76)2% (1/50)0% (0/7)11% (2/19)
Mitral Regurgitation12% (9/76)14% (7/50)14% (1/7)5% (1/19)

 

Table 2. Presentation
 
TotalIABPIMPTH
aIncludes 1 patient each with stable angina (IABP), post-ablation ventricular tachycardia (IABP), myocarditis (TH), severe mitral regurgitation (TH).
bincludes patients with myocarditis, severe mitral regurgitation, pending CABG, pending transplant, early death. IABP: Intra-Aortic Balloon Pump; IMP: Impella L.P. 2.5; TH: TandemHeart; OSH: Out-Side Hospital; MI: Myocardial Infarction; CHF: Congestive Heart Failure; CS: Cardiogenic Shock; PCI: Percutaneous Coronary Intervention; CABG: Coronary Artery Bypass Graft; EF: Ejection Fraction; PTCA: Percutaneous Transluminal Coronary Angioplasty; DES: Drug Eluting Stent; RA: Rotational Atherectomy; BMS: Bare Metal Stent.
Transferred From OSH40% (30/76)34% (17/50)57% (4/7)47% (9/19)
Emergent84% (64/76)98% (49/50)57% (4/7)58% (11/19)
Elective16% (12/76)2% (1/50)43% (3/7)42% (8/19)
STEMI59% (45/76)70% (35/50)43% (3/7)37% (7/19)
  Peri-operative STEMI3% (2/76)4% (2/50)0% (0/7)0% (0/19)
Cardiac Arrest11% (8/76)16% (8/50)0% (0/7)0% (0/19)
Non-STEMI9% (7/76)4% (2/50)43% (3/7)11% (2/19)
CHF16% (12/76)6% (3/50)14% (1/7)42% (8/19)
Othera5% (4/76)4% (2/50)0% (0/7)11% (2/19)
CS Began in Cath Lab21% (16/76)20% (10/50)29% (2/7)21% (4/19)
Received CPR49% (37/76)54% (27/50)43% (3/7)37% (7/19)
On Vasopressors99% (75/76)100% (50/50)86% (6/7)100% (19/19)
Mean Number of Vasopressors1.6 ± 0.61.6 ± 0.61.3 ± 0.81.7 ± 0.7
  Dopamine83% (63/76)82% (41/50)71% (5/7)90% (17/19)
  Norepinephrine50% (38/76)54% (27/50)43% (3/7)42% (8/19)
  Dobutamine15% (11/76)14% (7/50)0% (0/7)21% (4/19)
  Epinephrine5% (4/76)2% (1/50)0% (0/7)16% (3/19)
  Neosynephrine7% (5/76)6% (3/50)14% (1/7)5% (1/19)
Revascularization
  PCI83% (63/76)84% (42/50)100% (7/7)74% (14/19)
    Failed Lytics (Rescue PCI)11% (8/76)8% (4/50)29% (2/7)11% (2/19)
    Aortic Valvuloplasty7% (5/76)6% (3/50)0% (0/7)11% (2/19)
    PCI and CABG5% (4/76)6% (3/50)0% (0/7)5% (1/19)
  CABG Alone4% (3/76)4% (2/50)0% (0/7)5% (1/19)
  Noneb13% (10/76)12% (6/50)0% (0/7)21% (4/19)
Type of Intervention
  PTCA74% (56/76)74% (37/50)100% (7/7)63%(12/19)
  Thrombectomy40% (30/76)44% (22/50)29% (2/7)32%(6/19)
  DES40% (30/76)34% (17/50)71% (5/7)42%(8/19)
  BMS21% (16/76)22% (11/50)14% (1/7)21%(4/19)
  RA7% (5/76)4% (2/50)0% (0/7)16%(3/19)
  Aortic Valvuloplasty7% (5/76)6% (3/50)0% (0/7)11%(2/19)

 

Table 3. Procedural Complications and 30-Day Outcomes
 
TotalIABPIMPTH
a3 resolved upon device removal, 1 resolved upon device adjustment, and none required surgery. bIncludes 1 each of acute arterial embolization of subclavian artery (IABP), clot seen on catheter in setting of apical aneurysm (Impella), and decrease in blood pressure to 60/40 during first attempt at transeptal puncture (TandemHeart, second attempt successful) IABP: Intra-Aortic Balloon Pump; IMP: Impella L.P. 2.5; TH: TandemHeart; CPR: cardiopulmonary resuscitation.
Successful Device Initiation100% (76/76)100% (50/50)100% (7/7)100% (19/19)
Angiographic Success90% (57/63)86% (36/42)100% (7/7)100% (14/14)
Procedural Success89% (56/63)86% (36/42)100% (7/7)93% (13/14)
Final Follow Up (Days)12.5 ± 12.112.5 ± 11.918.4 ± 13.810.5 ± 11.7
  30 Days24% (18/76)34% (17/50)43% (3/7)16% (3/19)
Death40% (30/76)34% (17/50)14% (1/7)63% (12/19)
  Emergent Device Placement41% (26/64)35% (17/49)25% (1/4)73% (8/11)
  Elective Device Placement33% (4/12)0% (0/1)0% (0/3)50% (4/8)
  Did Not Receive CPR28% (11/39)17% (4/23)0% (0/4)58% (7/12)
  Received CPR51% (19/37)48% (13/27)33% (1/3)71% (5/7)
Stroke4% (3/76)4% (2/50)0% (0/7)5% (1/19)
Limb Ischemiaa7% (5/76)6% (3/50)0% (0/7)11% (2/19)
Otherb4% (3/76)2% (1/50)14% (1/7)5% (1/19)

 

Table 4. Bleeding Complications
 
TotalIABPIMPTH
aPerclose device (Abbott Vascular, Redwood City, CA) using the "preclose" technique; bother reasons include coagulopathy, ventricular wall rupture, anemia at presentation, and pulmonary hemorrhage. IABP: Intra-Aortic Balloon Pump; IMP: Impella L.P. 2.5; TH: TandemHeart; CABG: Coronary Artery By-pass graphing; TIMI: Thrombolysis in Myocardial Infarction.
TIMI Minor Bleed22% (17/76)24% (12/50)14% (1/7)21% (4/19)
TIMI Major Bleed33% (25/76)24% (12/50)43% (3/7)53% (10/19)
Bleeding Requiring Surgery0% (0/76)0% (0/50)0% (0/7)0% (0/19)
Retroperitoneal Bleed0% (0/76)0% (0/50)0% (0/7)0% (0/19)
Vascular Closure Devicea20% (15/76)0% (0/50)57% (4/7)58% (11/19)
Other Reason for Bleedingb22% (17/76)20% (10/50)14% (1/7)32% (6/19)
Platelets (k/ul)
  Before216 ± 85 (75)231 ± 87 (49)234 ± 51 (7)171 ± 77 (19)
  After128 ± 65 (71)137 ± 62 (47)156 ± 73 (7)91 ± 57 (17)
  Before-After Change-90 ± 71 (71)-95 ± 65 (47)-78 ± 90 (7)-80 ± 83 (17)
Hemoglobin (g/dL)
  Before12.4 ± 2.2 (74)12.4 ± 2.1 (48)11.9 ± 1.8 (7)12.5 ± 2.7 (19)
  After9.7 ± 2.0 (71)10.2 ± 1.5 (46)8.5 ± 2.6 (7)8.8 ± 2.4 (18)
  Before-After Change-2.7 ± 2.2 (71)-2.3 ± 1.9 (46)-3.4 ± 2.4 (7)-3.7 ± 2.4 (18)
Transfusion
  Fresh Frozen Plasma7% (5/76)4% (2/50)0% (0/7)16% (3/19)
  Platelets9% (7/76)6% (3/50)0% (0/7)21% (4/19)
  Packed Red Blood Cells47% (36/76)34% (17/50)57% (4/7)79% (15/19)
    Mean Number4.1 ± 4.22.6 ± 1.24.5 ± 3.75.5 ± 5.9

 

Table 5. Hemodynamics
 
TotalIABPIMPTH
IABP: Intra-Aortic Balloon Pump; IMP: Impella L.P. 2.5; TH: TandemHeart; RPM: Rotations Per Minute; EF: Ejection Fraction; SBP: Systolic Blood Pressure in mmHg; MBP: Mean Blood Pressure in mmHg; HR: Heart Rate; a99% of the documented SBPs and MBPs were supported by vasopressors; bin addition, 2 patients each with an IABP and TandemHeart had no detectable SBP.
EF
  Before30.4 ± 16.5% (62)33 ± 16% (39)22 ± 10% (6)27 ± 18% (17)
  After38.8 ± 16.9% (60)38 ± 14% (40)34 ± 15% (6)39 ± 21% (13)
  Before-after change+6.6 ± 11.4% (50)+5.8 ± 11.3% (32)+12.5 ± 15.1% (6)+5.8 ± 9.7% (12)
  Before-after P value0.000150.00650.0980.062
SBPa
  Beforeb97 ± 23 (71)97 ± 24 (48)105 ± 25 (7)93 ± 20 (16)
  During111 ± 21 (70)115 ± 20 (48)111 ± 26 (7)101 ± 21 (15)
  After111 ± 16 (54)114 ± 15 (36)113 ± 16 (6)98 ± 14 (12)
  Before-during change+14 ± 20 (70)+18 ± 19 (48)+6 ± 9 (7)+6 ± 21 (15)
  Before-after change+12 ± 26 (54)+17 ± 29 (36)+4 ± 19 (6)+4 ± 14 (12)
  Before-after P value0.000760.00150.6210.307
MBPa
  Before75 ± 18 (71)76 ± 18 (48)76 ± 18 (7)73 ± 16 (16)
  During88 ± 18 (70)89 ± 18 (48)84 ± 21 (7)87 ± 17 (15)
  After77 ± 11 (54)77 ± 11 (36)79 ± 11 (6)78 ± 13 (12)
  Before-during change+13 ± 15 (70)+14 ± 15 (48)+8 ± 15 (7)+13 ± 16 (15)
  Before-after change+1 ± 18 (54)+1 ± 19 (36)0 ± 22 (6)+3 ± 14 (12)
HR
  Before93 ± 23 (71)95 ± 23 (48)77 ± 17 (7)93 ± 25 (16)
  During95 ± 21 (70)95 ± 23 (48)88 ± 15 (7)98 ± 20 (15)
  After87 ± 16 (54)86 ± 14 (36)88 ± 22 (6)90 ± 19 (12)
  Before-during change+3 ± 27 (70)1 ± 28 (48)+11 ± 28 (7)+7 ± 25 (15)
  Before-after change-4 ± 25 (54)-6 ± 25 (36)+7 ± 24 (6)-1 ± 25 (12)

 

Table 6. In-Hospital Mortality Rates for Patients with Cardiogenic Shock
 
ReportNCohortIn-hospital Mortality
aMortality in the SHOCK trial was 47% in patients randomized to early revascularization and standard medical therapy and 56% in patients randomized to standard medical therapy (the difference was not significant at 30 days but reached significance at 6 months). bMortality in the SHOCK registry was 47% in patients treated with an IABP and thrombolytics, but baseline characteristics and revascularization rates favored this group.STEMI: ST-segment elevation myocardial infarction; Imp: Impella; TH: TandemHeart.
SHOCK trial [1]302STEMI with cardiogenic shock due predominantly to left ventricular dysfunction; excluded mechanical cause of shock, severe systemic illness, not suitable for revascularization51%a
SHOCK registry [2]1190Patients excluded from SHOCK trial60%b
Meta-analysis [7] of 3 randomized trials of IABP vs. Imp/TH100Excluded age >75, sepsis, right heart failure, aortic regurgitation, mechanical complications, severe peripheral vascular disease, other42% IABP
45% Imp / TH
This study76All patients with percutaneous left ventricular assist devices; Excluded none40%