Cardiology Research, ISSN 1923-2829 print, 1923-2837 online, Open Access |
Article copyright, the authors; Journal compilation copyright, Cardiol Res and Elmer Press Inc |
Journal website https://www.cardiologyres.org |
Original Article
Volume 12, Number 4, August 2021, pages 251-257
Small Dense Low-Density Lipoprotein for Risk Prediction of Acute Coronary Syndrome
Figures
Tables
Characteristic | Patients (n = 75) |
---|---|
Values are expressed as mean ± standard deviation or number (percent). | |
Age, years | 52.02 ± 1.16 |
< 50 | 37 (49.3%) |
50 - 60 | 23 (30.7%) |
> 60 | 15 (20.0%) |
Male | 54 (72.0%) |
Body mass index | |
≤ 24 kg/m2 | 30 (40.0%) |
> 24 kg/m2 | 45 (60.0%) |
Conventional risk factors | 48 (64.0%) |
Smoker | 42 (56.0%) |
Hypertension | 25 (33.3%) |
Diabetes mellitus | 27 (36.0%) |
Family history of coronary artery disease | 8 (10.7%) |
Diagnosis | |
Non-ST-segment elevation myocardial infarction | 17 (22.7%) |
ST-segment elevation myocardial infarction | 58 (77.3%) |
Angiographic outcome | |
Single-vessel disease | 41 (54.7%) |
Double-vessel disease | 13 (17.3%) |
Triple-vessel disease | 21 (28.0%) |
Involvement of coronary artery | |
Left anterior descending coronary artery | 59 (78.7%) |
Non-left anterior descending coronary artery | 16 (21.3%) |
Characteristic | Patients (n = 75) | P value |
---|---|---|
Values are expressed as mean ± standard deviation. sd-LDL: small density low-density lipoprotein. | ||
Age | ||
< 50 | 17.04 ± 2.47 (n = 37) | 0.416 |
50 - 60 | 16.84 ± 2.67 (n = 23) | |
> 60 | 13.53 ± 1.62 (n = 15) | |
Gender | ||
Male | 16.79 ± 1.55 (n = 54) | 0.047 |
Female | 10.77 ± 2.62 (n = 21) | |
Body mass index | ||
≤ 24 kg/m2 | 15.34 ± 1.66 (n = 30) | 0.634 |
> 24 kg/m2 | 16.84 ± 2.31 (n = 45) | |
Conventional risk factors | ||
Smokers | 16.56 ± 2.14 (n = 42) | 0.770 |
Non-smokers | 15.72 ± 1.92 (n = 33) | |
Hypertensives | 17.05 ± 8.97 (n = 25) | 0.863 |
Normotensives | 15.89 ± 1.64 (n = 50) | |
Diabetics | 13.82 ± 2.31 (n = 27) | 0.311 |
Non-diabetics | 16.72 ± 1.69 (n = 48) | |
Diagnosis | ||
Non-ST-segment elevation myocardial infarction | 15.03 ± 2.05 (n = 17) | 0.674 |
ST-segment elevation myocardial infarction | 16.52 ± 1.81 (n = 58) | |
Angiographic outcome | ||
Single-vessel disease | 16.08 ± 1.88 (n = 41) | 0.087 |
Double-vessel disease | 12.83 ± 1.94 (n = 13) | |
Triple-vessel disease | 22.33 ± 3.71 (n = 21) |
Characteristic | Patients (n = 75) |
---|---|
Values are expressed as number (percent). | |
Major adverse cardiovascular events | |
Cardiac death | 2 (2.67%) |
Cardiogenic shock | 0 (0%) |
Left ventricular failure | 1 (1.33%) |
Recurrent myocardial infraction | 0 (0%) |
Hemodynamically unstable arrhythmia | 1 (1.33%) |
Prolonged angina pain | 0 (0%) |
End outcomes | |
In-hospital mortality | 2 (2.67%) |
30-day mortality | 0 (0%) |