Cardiology Research, ISSN 1923-2829 print, 1923-2837 online, Open Access
Article copyright, the authors; Journal compilation copyright, Cardiol Res and Elmer Press Inc
Journal website https://www.cardiologyres.org

Original Article

Volume 12, Number 5, October 2021, pages 318-323


Screening for Prevalence of Abdominal Aortic Aneurysm During Transthoracic Echocardiography in Patient With Significant Coronary Artery Disease

Tables

Table 1. Clinical Characteristics and Abdominal Aorta (AA) Size of the Study Population
 
Total, nWithout AAA, n (%)With AAA, n (%)P value
AAA: abdominal aortic aneurysm; NSTEMI: non-ST elevation myocardial infarction; STEMI: ST elevation myocardial infarction; LVID: left ventricular internal diameter; LVEF: left ventricular ejection fraction.
Patients526501 (95.2)25 (4.8)
Male348 (66.2)333 (66.5)15 (60)0.505
Female178 (33.8)168 (33.5)10 (40)
Age62.83 ± 12.41 (31 - 92)62.69 ± 12.4 (31 - 92)65.72 ± 11.10 (43 - 90)0.232
Hypertension453 (86.1)431 (86)22 (88.0)0.781
Hyperlipidemia219 (41.6)209 (41.7)10 (40.0)0.865
Diabetes mellitus325 (61.8)304 (60.7)21 (84.0)0.019
Chronic kidney disease139 (26.4)133 (26.5)6 (24.0)0.778
Tobacco chewer384 (73.0)365 (72.9)19 (76.0)0.730
Smoker362 (68.8)342 (68.3)20 (80.0)0.216
Peripheral arterial disease146 (27.8)132 (26.3)14 (56.0)0.001
Cerebrovascular accident62 (11.8)59 (11.8)3 (12.0)0.973
Family history29 (5.5)24 (4.8)5 (20)0.001
Stable angina197 (37.5)196 (39.1)1 (4.0)0.865
Unstable angina110 (20.9)104 (20.8)6 (24.0)0.697
NSTEMI262 (49.8)251 (50.1)11 (44.0)0.552
STEMI230 (43.7)218 (43.5)12 (48.0)0.659
Echo aortic root28.20 ± 1.7828.28 ± 1.6926.64 ± 2.51< 0.001
AA size (suprarenal)26.36 ± 2.3426.05 ± 1.8332.96 ± 1.65< 0.001
AA size (infrarenal)26.52 ± 2.6626.13 ± 1.9834.40 ± 2.38< 0.001
LVID46.13 ± 17.0846.16 ± 17.5045.44 ± 2.000.837
LVEF52.34 ± 8.3152.44 ± 8.3750.24 ± 7.010.197

 

Table 2. Univariate and Multivariate Analysis of Risk Factors of AAA Using Logistic Regression Analysis
 
ParametersUnivariate (unadjusted OR)Multivariate (adjusted OR)
OR95% CIP valueOR95% CIP value
*P < 0.05. OR: odds ratio; CI: confidence interval.
Hypertension0.8400.245 - 2.8790.781---
Smokers0.5380.198 - 1.4590.223---
Tobacco0.8480.331 - 2.1670.730---
Family history0.2010.070 - 0.5820.003*0.1600.051 - 0.5010.002*
Hyperlipidemia1.0740.473 - 2.4370.865---
Peripheral artery disease0.2810.124 - 0.6350.002*0.2640.113 - 0.6170.002*
Diabetics0.2940.099 - 0.8640.027*0.3260.109 - 0.9760.045*