Cardiology Research, ISSN 1923-2829 print, 1923-2837 online, Open Access |
Article copyright, the authors; Journal compilation copyright, Cardiol Res and Elmer Press Inc |
Journal website https://www.cardiologyres.org |
Original Article
Volume 12, Number 6, December 2021, pages 329-334
Hemodynamic and Respiratory Effects of Regadenoson During Radiologic Imaging in Infants and Children
Figure
Tables
Gender is listed as the number (percentage) while the other data are listed as the median and range. | |
Gender, male | 8 (100%) |
Age (years) | 4.3 (2, 6.2) |
Weight (kg) | 19.9 (10, 30.5) |
Body mass index (kg/m2) | 15.6 (12.8, 23.3) |
Variable | Number (%) | Mean ± SD |
---|---|---|
SD: standard deviation. | ||
Total anesthesia time (min) | 98.6 ± 7.3 | |
Premedication | 3 (37.5%) | |
Oral midazolam (mg) | 7 ± 1.7 | |
Inhaled anesthetic agent | ||
Sevoflurane | 7 (87.5%) | |
Isoflurane | 1 (12.5%) | |
Intravenous anesthetic medications | ||
Propofol (mg) | 4 (50%) | 25 ± 5.8 |
Ondansetron (mg) | 7 (87.5%) | 2.5 ± 0.8 |
Dexamethasone (mg) | 4 (50%) | 3.3 ± 1.5 |
Airway, endotracheal tube | 8 (100%) | |
Regadenoson dose (µg) | 8 (100%) | 148 ± 49 |
Aminophylline dose (mg) | 8 (100%) | 4.7 ± 1.6 |
Bradycardia treatment | 0 (0%) | |
Hypotension treatment, phenylephrine (µg) | 4 (50%) | |
Dose 1 | 4 (50%) | 20 ± 14 |
Dose 2 | 3 (37.5%) | 13 ± 6 |
Dose 3 | 3 (37.5%) | 15 ± 5 |
Variable | Number (%) |
---|---|
Mean arterial pressure | |
Number of patients with a decrease ≥ 10 mm Hg | 5 (62.5%) |
Number of patients with a decrease ≥ 20 mm Hg | 2 (25%) |
Number of patients with a decrease ≥ 30 mm Hg | 0 (0%) |
Greatest decrease in mean arterial pressure | 21 mm Hg |
Systolic blood pressure | |
Number of patients with a decrease ≥ 10mm Hg | 8 (100%) |
Number of patients with a decrease ≥ 20 mm Hg | 6 (75%) |
Number of patients with a decrease ≥ 30 mm Hg | 2 (25%) |
Greatest decrease in systolic blood pressure | 37 mm Hg |
Diastolic blood pressure | |
Number of patients with a decrease ≥ 10mm Hg | 5 (62.5%) |
Number of patients with a decrease ≥ 20 mm Hg | 1 (12.5%) |
Greatest decrease in diastolic blood pressure | 22 mm Hg |
Heart rate | |
Number of patients with increase ≥ 20 beats/min | 6 (75%) |
Number of patients with increase ≥ 30 beats/min | 2 (25%) |
Number of patients with increase ≥ 40 beats/min | 0 (0%) |
Greatest increase in heart rate | 36 beats/min |