Cardiology Research, ISSN 1923-2829 print, 1923-2837 online, Open Access |
Article copyright, the authors; Journal compilation copyright, Cardiol Res and Elmer Press Inc |
Journal website https://www.cardiologyres.org |
Original Article
Volume 13, Number 2, April 2022, pages 104-109
Procedural Safety and Long-Term Clinical Outcomes in Patients Receiving Ultra-Long Everolimus-Eluting Stent: A Single-Center Real-World Experience
Figure
Tables
Variable | Number (n) | Percentage (%) |
---|---|---|
SD: standard deviation; STEMI: ST-segment elevation myocardial infarction; LAD: left anterior descending; RCA: right coronary artery; LCX: left circumflex; PCI: percutaneous coronary intervention; IVUS: intravascular ultrasound; Min: minimum; Max: maximum. | ||
Age (mean ± SD) | 58.8 ± 10.8 | |
Female sex | 24 | 26.10% |
Diabetes mellitus | 63 | 68.48% |
Hypertension | 40 | 43.48% |
Chronic kidney disease | 3 | 3.26% |
Dyslipidemia | 6 | 6.52% |
Chronic coronary syndrome | 21 | 22.83% |
STEMI | 51 | 55.40% |
Mean ejection fraction | 51% | Min, 20%; Max, 65% |
Cardiogenic shock | 10 | 10.87% |
ACC lesion type | ||
B1 | 22 | 23.70% |
C | 71 | 76.30% |
Lesion location | ||
Left main | 3 | 3.22% |
LAD | 45 | 48.38% |
LCX | 3 | 3.22% |
RCA | 42 | 45.18% |
Syntax score (mean ± SD) | 16.99 ± 8.89 | |
PCI details | ||
Primary PCI with 48-mm stent | 23 | 25% |
Single-vessel lesion addressed with 48-mm stent | 31 | 33.70% |
Multivessel disease addressed with 48-mm stent | 61 | 66.30% |
IVUS optimizing | 2 | 2.17% |
Rotational atherectomy | 2 | 2.17% |
Predilation | 91 | 98.91% |
Stent diameter (mean ± SD), mm | 2.77 (0.5) | |
Stent size: 2.5 mm | 29 | 31.52% |
Stent size: 2.75 mm | 34 | 36.96% |
Stent size: 3.0 mm | 25 | 27.17% |
Stent size:3.5 mm | 4 | 4.35% |
Predilation of the lesion | 92 | 98.91% |
Post-dilation of the lesion | 81 | 88.04% |
Characteristics | Number, n (%) |
---|---|
MACE: major adverse cardiac event; MI: myocardial infarction. | |
MACE in all the patients studied | 7 (7.61) |
MACE in patients without cardiogenic shock | 2 (2.44) |
Total deaths | 8 (8.7) |
Noncardiac death | 1 (1.07) |
Cardiac death in all the patients studied | 7 (7.61) |
Cardiac death in patients with cardiogenic shock | 5 (55.5) |
Nonfatal MI in the target vessel | 0 (0) |
Target vessel revascularization | 0 (0) |
Non-target vessel revascularization | 4 (4.35) |
Procedural success in all the patients | 83 (89.2) |
Procedural success in patients without cardiogenic shock | 79 (96.3) |
Complications | 9 (9.78) |
Dissection | 4 (4.34) |
Intraprocedural stent thrombosis (definitive stent thrombosis) | 1 (1.07) |