Cardiology Research, ISSN 1923-2829 print, 1923-2837 online, Open Access |
Article copyright, the authors; Journal compilation copyright, Cardiol Res and Elmer Press Inc |
Journal website https://www.cardiologyres.org |
Original Article
Volume 14, Number 5, October 2023, pages 387-395
Association Between the Presence of Coronary Artery Disease or Peripheral Artery Disease and Left Ventricular Mass in Patients Who Have Undergone Coronary Computed Tomography Angiography
Figures
Tables
Non-CAD group | CAD group | Non-CAD vs. CAD group | |
---|---|---|---|
N = 658 | N = 650 | P value | |
Continuous variables are expressed as mean ± SD. CAD: coronary artery disease; BMI: body mass index; BSA: body surface area; HTN: hypertension; SBP: systolic blood pressure; DBP: diastolic blood pressure; DM: diabetes mellitus; HbA1c: hemoglobin A1c; FBG: fasting blood glucose; DL: dyslipidemia; TG: triglyceride; HDL-C: high-density lipoprotein cholesterol; LDL-C: low-density lipoprotein cholesterol; L/H-C: a ratio of LDL-C to HDL-C; Non-HDL-C: total cholesterol minus HDL-C; CKD: chronic kidney disease; eGFR: estimated glomerular filtration rate; MetS: metabolic syndrome; VD: vessel disease; CAC: coronary artery calcium; ACEI/ARB: angiotensin-converting enzyme inhibitor/angiotensin II receptor blocker; CCB: calcium channel blocker; DU: diuretic; EPA: eicosapentaenoic acid; SU: sulfonylurea; α-GI: α-glucosidase inhibitor; DPP4I: dipeptidyl peptidase-4 inhibitor. | |||
Age (years) | 62 ± 13 | 69 ± 10 | < 0.001 |
Gender (male) (%) | 41 | 57.2 | < 0.001 |
BMI (kg/m2) | 24.0 ± 4.0 | 23.8 ± 3.7 | 0.348 |
BSA (m2) | 1.6 ± 0.21 | 1.6 ± 0.19 | 0.438 |
Family history (%) | 23.3 | 21.5 | 0.457 |
Smoking (%) | 29.6 | 38.8 | < 0.001 |
HTN (%) | 55 | 75.7 | < 0.001 |
SBP (mm Hg) | 133 ± 18 | 139 ± 21 | < 0.001 |
DBP (mm Hg) | 78 ± 13 | 79 ± 13 | 0.28 |
DM (%) | 18.5 | 32.2 | < 0.001 |
HbA1c (%) | 5.9 ± 0.9 | 6.1 ± 0.9 | < 0.001 |
FBG (mg/dL) | 105 ± 43 | 113 ± 50 | < 0.001 |
DL (%) | 62.2 | 73.7 | < 0.001 |
TG (mg/dL) | 128 ± 100 | 141 ± 90 | 0.027 |
HDL-C (mg/dL) | 60 ± 16 | 54 ± 15 | < 0.001 |
LDL-C (mg/dL) | 117 ± 32 | 113 ± 32 | 0.015 |
L/H | 2.25 | 2.23 | 0.894 |
Non-HDL-C (mg/dL) | 145 ± 38 | 144 ± 69 | 0.70 |
CKD (%) | 22.9 | 32 | < 0.001 |
eGFR (mL/min/1.73 m2) | 70 ± 15.2 | 66 ± 16.7 | < 0.001 |
MetS (%) | 19.4 | 31.1 | < 0.001 |
VD | 0 ± 0.12 | 1.88 ± 0.82 | < 0.001 |
CAC score | 35 ± 142 | 457 ± 986 | < 0.001 |
Gensini score | 2.5 ± 3.7 | 20.7 ± 19.7 | < 0.001 |
Medications | |||
ACEI/ARB (%) | 29.5 | 43.2 | < 0.001 |
CCB (%) | 31 | 46.8 | < 0.001 |
β-blocker (%) | 6.4 | 11.4 | 0.001 |
DU (%) | 7.1 | 9.8 | 0.079 |
Statin (%) | 24.5 | 38.8 | < 0.001 |
EPA (%) | 2.4 | 3.2 | 0.383 |
SU (%) | 4.1 | 8.6 | < 0.001 |
α-GI (%) | 1.4 | 3.2 | 0.024 |
Biguanide (%) | 4.7 | 8 | 0.015 |
Thiazolizine (%) | 2.1 | 2.8 | 0.453 |
DPP4I (%) | 7.8 | 13.1 | < 0.001 |
Insulin (%) | 2.4 | 2.8 | 0.701 |
Non-PAD group | PAD group | Non-PAD vs. PAD group | |
---|---|---|---|
N = 1,245 | N = 63 | P value | |
Continuous variables are expressed as mean ± SD. PAD: peripheral artery disease; BMI: body mass index; BSA: body surface area; HTN: hypertension; SBP: systolic blood pressure; DBP: diastolic blood pressure; DM: diabetes mellitus; HbA1c: hemoglobin A1c; FBG: fasting blood glucose; DL: dyslipidemia; TG: triglyceride; HDL-C: high-density lipoprotein cholesterol; LDL-C: low-density lipoprotein cholesterol; L/H-C: a ratio of LDL-C to HDL-C; Non-HDL-C: total cholesterol minus HDL-C; CKD: chronic kidney disease; eGFR: estimated glomerular filtration rate; MetS: metabolic syndrome; VD: vessel disease; CACS: coronary artery calcium score; ACEI/ARB: angiotensin-converting enzyme inhibitor/angiotensin II receptor blocker; CCB: calcium channel blocker; DU: diuretic; EPA: eicosapentaenoic acid; SU: sulfonylurea; α-GI: α-glucosidase inhibitor; DPP4I: dipeptidyl peptidase-4 inhibitor. | |||
Age (years) | 65 ± 12 | 70 ± 10 | < 0.001 |
Gender (male) (%) | 48.6 | 61.9 | 0.04 |
BMI (kg/m2) | 24.0 ± 4.0 | 23.8 ± 4.5 | 0.86 |
BSA (m2) | 1.6 ± 0.2 | 1.6 ± 0.19 | 0.94 |
Family history (%) | 22.7 | 12.7 | 0.06 |
Smoking (%) | 33.5 | 52.4 | 0.002 |
HTN (%) | 64.5 | 79.4 | 0.016 |
SBP (mm Hg) | 136 ± 19 | 141 ± 20 | 0.04 |
DBP (mm Hg) | 78 ± 13 | 75 ± 13 | 0.06 |
DM (%) | 24.4 | 46 | < 0.001 |
HbA1c (%) | 6.0 ± 1.0 | 6.5 ± 1.1 | < 0.001 |
FBG (mg/dL) | 108 ± 47 | 122 ± 37 | < 0.001 |
DL (%) | 67.9 | 69.8 | 0.74 |
TG (mg/dL) | 135 ± 96 | 118 ± 56 | 0.024 |
HDL-C (mg/dL) | 57 ± 16 | 53 ± 15 | 0.051 |
LDL-C (mg/dL) | 115 ± 32 | 104 ± 33 | 0.01 |
L/H | 2.25 | 2.23 | 0.231 |
Non-HDL-C (mg/dL) | 146 ± 56 | 130 ± 36 | < 0.001 |
CKD (%) | 27 | 36.5 | 0.097 |
eGFR (mL/min/1.73 m2) | 68.3 ± 16.0 | 65.9 ± 18.2 | 0.296 |
MetS (%) | 24.7 | 31.7 | 0.225 |
VD | 0.91 ± 1.09 | 1.60 ± 1.19 | < 0.001 |
CAC score | 228 ± 700 | 695 ± 1,364 | 0.009 |
Gensini score | 10.9 ± 15.9 | 22.9 ± 26.2 | 0.002 |
Medications | |||
ACEI/ARB (%) | 35.8 | 47.6 | 0.057 |
CCB (%) | 38.4 | 47.6 | 0.148 |
β-blocker (%) | 8.7 | 11.1 | 0.492 |
DU (%) | 8.3 | 12.7 | 0.242 |
Statin (%) | 31.3 | 39.7 | 0.167 |
EPA (%) | 2.9 | 1.6 | 1.00 |
SU (%) | 5.7 | 20.6 | < 0.001 |
α-GI (%) | 2.2 | 4.8 | 0.17 |
Biguanide (%) | 6.1 | 12.7 | 0.058 |
Thiazolizine (%) | 2.3 | 6.3 | 0.069 |
DPP4I (%) | 9.7 | 23.8 | 0.002 |
Insulin (%) | 2.3 | 9.5 | 0.005 |
Group | LVMI |
---|---|
Continuous variables are expressed as mean ± SD. **P < 0.01, *P < 0.05 vs. non-CAD/non-PAD group. CAD: coronary artery disease; PAD: peripheral artery disease; LVMI: left ventricular mass index. | |
Non-CAD/non-PAD | 64.8 ± 17.9 |
CAD/non-PAD | 71.1 ± 20.9** |
Non-CAD/PAD | 71.7 ± 26.7 |
CAD/PAD | 77.3 ± 37.7* |
Univariable regression | Multivariable regression | |||||
---|---|---|---|---|---|---|
Odds ratio | 95% CI | P value | Odds ratio | 95% CI | P value | |
CAD: coronary artery disease; BMI: body mass index; HTN: hypertension; ACEI/ARB: angiotensin-converting enzyme inhibitor/angiotensin II receptor blocker; DL: dyslipidemia; DM: diabetes mellitus; CKD: chronic kidney disease; LVMI: left ventricular mass index; CI: confidence interval. | ||||||
Age | 1.05 | 1.04 - 1.06 | < 0.01 | 1.07 | 1.05 - 1.08 | < 0.01 |
Male | 1.92 | 1.54 - 2.4 | < 0.01 | 1.97 | 1.46 - 2.65 | < 0.01 |
BMI | 0.986 | 0.959 - 1.01 | 0.348 | 0.979 | 0.945 - 1.01 | 0.227 |
HTN | 2.55 | 2.01 - 3.22 | < 0.01 | 1.59 | 1.15 - 2.19 | < 0.01 |
ACEI/ARB | 1.82 | 1.45 - 2.29 | < 0.01 | 0.944 | 0.697 - 1.28 | 0.708 |
β-blocker | 1.88 | 1.27 - 2.8 | < 0.01 | 1.55 | 0.989 - 2.44 | 0.056 |
DL | 1.71 | 1.35 - 2.16 | < 0.01 | 1.7 | 1.29 - 2.24 | < 0.01 |
DM | 2.08 | 1.61 - 2.69 | < 0.01 | 1.56 | 1.17 - 2.08 | < 0.01 |
Family history of CAD | 0.906 | 0.699 - 1.18 | 0.457 | 1.12 | 0.828 - 1.5 | 0.473 |
Smoking | 1.5 | 1.19 - 1.89 | < 0.01 | 1.35 | 1.01 - 1.8 | 0.043 |
CKD | 1.58 | 1.24 - 2.02 | < 0.01 | 0.871 | 0.651 - 1.17 | 0.354 |
LVMI | 1.02 | 1.01 - 1.02 | < 0.01 | 1.01 | 1.01 - 1.02 | < 0.01 |
Univariable regression | Multivariable regression | |||||
---|---|---|---|---|---|---|
Odds ratio | 95% CI | P value | Odds ratio | 95% CI | P value | |
PAD: peripheral artery disease; BMI: body mass index; HTN: hypertension; ACEI/ARB: angiotensin-converting enzyme inhibitor/angiotensin II receptor blocker; DL: dyslipidemia; DM: diabetes mellitus; CKD: chronic kidney disease; LVMI: left ventricular mass index; CI: confidence interval. | ||||||
Age | 1.05 | 1.02 - 1.07 | < 0.01 | 1.05 | 1.02 - 1.08 | < 0.01 |
Male | 1.72 | 1.02 - 2.9 | 0.041 | 1.05 | 0.556 - 1.97 | 0.885 |
BMI | 0.993 | 0.928 - 1.06 | 0.837 | 0.997 | 0.923 - 1.08 | 0.938 |
HTN | 2.12 | 1.14 - 3.94 | 0.018 | 1.22 | 0.58 - 2.58 | 0.597 |
ACEI/ARB | 1.63 | 0.981 - 2.71 | 0.059 | 1.11 | 0.606 - 2.02 | 0.741 |
β-blocker | 1.31 | 0.584 - 2.95 | 0.51 | 1.04 | 0.438 - 2.46 | 0.933 |
DL | 1.1 | 0.632 - 1.9 | 0.743 | 0.977 | 0.547 - 1.74 | 0.937 |
DM | 2.64 | 1.58 - 4.41 | < 0.01 | 2.15 | 1.26 - 3.69 | < 0.01 |
Family history of CAD | 0.495 | 0.233 - 1.05 | 0.067 | 0.593 | 0.274 - 1.28 | 0.185 |
Smoking | 2.18 | 1.31 - 3.63 | < 0.01 | 2.22 | 1.21 - 4.09 | 0.01 |
CKD | 1.56 | 0.919 - 2.64 | 0.1 | 1.01 | 0.569 - 1.81 | 0.967 |
LVMI | 1.01 | 1.0 - 1.02 | < 0.01 | 1.01 | 1.0 - 1.02 | 0.018 |