Cardiology Research, ISSN 1923-2829 print, 1923-2837 online, Open Access
Article copyright, the authors; Journal compilation copyright, Cardiol Res and Elmer Press Inc
Journal website https://www.cardiologyres.org

Original Article

Volume 15, Number 1, February 2024, pages 29-36


Partial Pressure of End-Tidal Oxygen and Blood Lactate During Cardiopulmonary Exercise Testing in Healthy Older Participants and Patients at Risk of Cardiac Disease

Figure

Figure 1.
Figure 1. Relationship between ΔPETO2, ΔETO2, and BLa. The diamond (◊) and dotted line indicates healthy subjects, and the circle (○) and straight line indicate patients with cardiac risks. ΔPETO2 and ΔETO2 were not correlated with BLa from rest to VAT (BLa (VAT - rest)) in both groups (a, b). In subjects at risk for cardiac disease, ΔPETO2 from rest to VAT (ΔPETO2) showed a significant correlation with the increase in BLa from rest to peak (ΔBLa (peak - rest)) (c). ΔPETO2 and the increase in BLa from VAT to peak (ΔBLa (peak - VAT)) also showed a significant correlation (e). ΔETO2 also showed similar associations (d, f). ETO2: end-tidal oxygen concentration; PETO2: partial pressure of end-tidal oxygen; BLa: blood lactate; VAT: ventilatory anaerobic threshold.

Tables

Table 1. Data of Participants’ Clinical Characteristics
 
CharacteristicsHealthy group (H: n = 22)Patient group (P: n = 11)P value
Data are presented as mean ± standard deviation (SD) and 95% confidence intervals, and obesity was defined as BMI > 25 kg/m2. No significant differences in clinical characteristics, such as age and BMI, were observed between the two groups. H: healthy group; P: patients group; CTR: cardiothoracic ratio; BMI: body mass index; BNP: brain natriuretic peptide; eGFR: estimated glomerular filtration rate; Hb: hemoglobin; Ht: hematocrit; LVEF: left ventricular ejection fraction; CCB: calcium channel blocker; ACEI: angiotensin-converting enzyme inhibitor; ARB: angiotensin II receptor blockers; DPP-4: dipeptidyl peptidase-4; SGLT2: sodium glucose cotransporter 2; NS: not significant; M: male; F: female.
Age, years69.6 ± 6.672.6 ± 8.5NS
66.8 - 72.467.6 - 77.6
SexM: 9, F: 13M: 9, F: 2NS
Height, cm158.5 ± 6.4164.8 ± 3.60.005
155.9 - 161.2162.7 - 167.0
Body weight, kg56.0 ± 8.466.1 ± 10.50.005
52.5 - 59.559.9 - 72.3
BMI, kg/m222.2 ± 2.124.4 ± 4.1NS
21.3 - 23.121.9 - 26.8
CTR, %48.6 ± 4.3
45.1 - 50.7
BNP, pg/dL79.8 ± 131.6
-0.8 - 148.6
eGFR, mL/min/1.73 m263.7 ± 16.5
54.0 - 73.5
Hb, g/dL13.8 ± 0.9
13.2 - 14.3
Ht, %41.7 ± 2.6
40.1 - 43.2
LVEF, %68.3 ± 14.1
60.2 - 76.0
Comorbidity
  Hypertension, n (%)0 (0)11 (100)
  Dyslipidemia, n (%)0 (0)8 (73)
  Impaired glucose tolerance, n (%)0 (0)2 (18)
  Obesity, n (%)2 (9)4 (36)
Medication
  CCB, n (%)0 (0)7 (63.6)
  ACEI/ARB, n (%)0 (0)5 (45.5)
  Beta blocker, n (%)0 (0)3 (27.3)
  Statin, n (%)0 (0)6 (54.5)
  Antilipidemic, n (%)0 (0)3 (27.3)
  Nitrate, n (%)0 (0)3 (27.3)
  Antiplatelet, n (%)0 (0)6 (54.5)
  Anticoagulant, n (%)0 (0)2 (18.2)
  DPP-4 inhibitor, n (%)0 (0)2 (18.2)
  SGLT2 inhibitor, n (%)0 (0)1 (9.1)

 

Table 2. Data of End-Tidal Oxygen Concentration and Blood Lactate in CPET
 
GroupRestWUVATRCPPeak
aSignificant (P < 0.05) vs. rest. bSignificant (P < 0.05) vs. group H. Data are presented as mean ± standard deviation (SD) and 95% confidence intervals. Both PETO2 and ETO2 were significantly lower at VAT compared to those at rest. In addition, in ETO2, ETO2 during VAT was significantly higher in the patient group than in the healthy group, and PETO2 showed a similar trend. H: healthy group; P: patients group; VO2: oxygen uptake; VO2/W: oxygen uptake per weight; RER: respiratory exchange ratio; HR: heart rate; WR: work rate; ETO2: end-tidal oxygen concentration; PETO2: partial pressure of end-tidal oxygen; BLa: blood lactate; WU: warming-up; VAT: ventilatory anaerobic threshold; RCP: respiratory compensation point; bpm: beats per minute; CPET: cardiopulmonary exercise testing.
VO2, mL/minH235 ± 41432 ± 67a683 ± 131a1,147 ± 253a1,370 ± 312a
218 - 253404 - 460628 - 7391,036 - 1,2601,240 - 1,504
P248 ± 50432 ± 99a678 ± 177a1041 ± 275a1,310 ± 319a
218 - 277374 - 491574 - 782879 - 1,2041,121 - 1,498
VO2/W, mL/kg/minH4.3 ± 0.87.8 ± 1.4a12.4 ± 2.7a20.4 ± 3.5a24.5 ± 4.2a
3.9 - 4.67.2 - 8.411.3 - 13.618.9 - 22.022.7 - 26.3
P3.8 ± 0.66.5 ± 1.0a10.2 ± 1.5a, b15.6 ± 2.3a, b19.7 ± 3.6a, b
3.4 - 4.16.0 - 7.19.3 - 11.114.2 - 16.917.6 - 21.8
RERH0.84 ± 0.070.85 ± 0.070.85 ± 0.051.06 ± 0.04a1.14 ± 0.11a
0.81 - 0.870.82 - 0.880.83 - 0.881.04 - 1.081.10 - 1.19
P0.87 ± 0.060.88 ± 0.080.87 ± 0.071.04 ± 0.11a1.16 ± 0.13a
0.83 - 0.900.83 - 0.920.83 - 0.920.98 - 1.111.08 - 1.25
HR, bpmH68.0 ± 10.677.5 ± 9.4a91.9 ± 12.6a121.9 ± 16.6a143.6 ± 19.8a
63.6 - 72.473.5 - 81.486.6 - 97.2114.4 - 129.4134.9 - 152.3
P66.6 ± 7.475.1 ± 8.7a86.2 ± 9.4a111.5 ± 15.4a131.5 ± 17.7a
62.2 - 71.070.0 - 80.280.7 - 91.8102.5 - 120.6121.0 - 141.9
WR, wattH44 ± 1182 ± 20102 ± 21
39 - 4873 - 9093 - 111
P38 ± 1475 ± 18101 ± 23
30 - 4765 - 8688 - 115
PETO2, mm HgH105.5 ± 4.8102.6 ± 5.0a99.3 ± 4.6a105.0 ± 4.2112.0 ± 5.6a
103.5 - 107.5100.5 - 104.697.4 - 101.2103.1 - 106.9109.7 - 114.3
P106.3 ± 4.4105.0 ± 5.1b101.1 ± 6.3a105.0 ± 7.7113.2 ± 7.6a
103.7 - 108.9102.0 - 108.097.3 - 104.8100.4 - 109.6108.7 - 117.7
ETO2, %H15.0 ± 0.714.6 ± 0.7a14.1 ± 0.7a14.9 ± 0.615.9 ± 0.8a
14.7 - 15.314.3 - 14.913.8 - 14.414.6 - 15.215.6 - 16.2
P15.2 ± 0.615.0 ± 0.7b14.4 ± 0.9a, b15.0 ± 1.016.2 ± 1.0a
14.8 - 15.514.6 - 15.413.9 - 14.914.4 - 15.615.6 - 16.8
Bla, mmol/LH1.15 ± 0.321.50 ± 0.28a5.29 ± 1.72a
1.02 - 1.281.38 - 1.624.57 - 6.01
P1.35 ± 0.291.79 ± 0.40a5.91 ± 2.48a
1.19 - 1.521.55 - 2.034.45 - 7.37