Cardiology Research, ISSN 1923-2829 print, 1923-2837 online, Open Access
Article copyright, the authors; Journal compilation copyright, Cardiol Res and Elmer Press Inc
Journal website https://www.cardiologyres.org

Original Article

Volume 3, Number 6, December 2012, pages 271-276


Is There any Time Dependant Echocardiographical Finding in Chronic Hemodialysis Patients?

Figure

Figure 1.
Figure 1. Mean hemodialysis period.

Tables

Table 1. Clinical Findings Between Three Groups
 
Group 1 (≤ 6 mnt)Group 2 (>6 mnt ≤ 3 yrs)Group 3 (> 3 yrs)P value
* P is two tailed significant.
Age (mean ± SD)45.73 ± 13.2552.50 ± 12.5557.86 ± 9.440.005*
Gender (male%)12 (52.2%)25 (45.5%)14 (63.6%)0.35
Diabetics (No.) (%)4 (17.4%)9 (16.4%)6 (27.3%)0.53
Hypertensive (No.) (%)3 (13%)12 (21.8%)7 (31.8%)0.31
Hyperlipidemia (No.) (%)7 (30.4%)12 (21.8%)10 (15.5%)0.11
Current smoking (No.) (%)2 (8.7%)3 (5.5%)2 (9.1%)-----
Positive family history of CAD (No.) (%)4 (17.4%)6 (10.9%)2 (9.1%)0.64
Hemodialysis time (per week)3.04 ± 0.202.78 ± 0.412.63 ± 0.490.003*
Systolic Blood pressure (mean ± SD)131.51 ± 9.46128.73 ± 9.72133.64 ± 16.560.21
Diastolic Blood pressure (mean ± SD)84.78 ± 9.2280.72 ± 8.7387.72 ± 12.220.01*
Weight gain (mean ± SD)1.24 ± 0.561.09 ± 0.231.46 ± 0.820.01*

 

Table 2. Laboratory Findings Between Three Groups
 
Group 1 (≤ 6 mnt)Group 2 (> 6 mnt ≤ 3 yrs)Group 3 (> 3 yrs)P value
* P is two tailed significant.
Fasting blood sugar (mean ± SD)119 ± 20.02109.07 ± 22.35118 ± 29.210.14
Blood urea nitrogen (mean ± SD)70.78 ± 16.7256.21 ± 22.1964.27 ± 19.630.01*
Creatinine (mean ± SD)5.18 ± 1.625.03 ± 1.966.27 ± 2.450.05
Albumin (mean ± SD)3.59 ± 1.212.90 ± 0.702.89 ± 0.690.007*
Sodium (mean ± SD)145.13 ± 3.92144.47 ± 3.91144.52 ± 5.170.81
Potassium (mean ± SD)4.90 ± 0.515.62 ± 0.825.40 ± 0.850.002*
Calcium (mean ± SD)7.90 ± 0.747.91 ± 0.927.47 ± 1.340.2
Phosphorus (mean ± SD)4.35 ± 1.134.57 ± 1.414.96 ± 1.350.32
Cholesterol (mean ± SD)144.26 ± 31.56162.29 ± 42.46168.05 ± 26.710.07
Hemoglobin (mean ± SD)12.83 ± 0.8812.28 ± 1.6811.80 ± 1.960.1

 

Table 3. Echocardiographic Findings Between Groups
 
Group 1 (≤ 6 mnt)Group 2 (> 6 mnt ≤ 3 yrs)Group 3 (> 3 yrs)AllP value
LVEF: Left ventricular ejection fraction; LVH: Left Ventricle Hypertrophy; LA: Left atrium.
LVEF ≤ 50% (No.) (%)5 (21.7%)14 (25.5%)9 (40.9%)28%0.29
LVH (No.) (%)4 (17.4%)15 (27.3%)7 (31.8%)26%0.51
LA dilation (No.) (%)4 (17.4%)15 (27.3%)7 (31.8%)26%0.51
Diastolic dysfunction (grade III, IV) (No.) (%)1 (4.3%)15 (27.3%)6 (27.3%)22%0.06
Mitral insufficiency (No.) (%)13 (56.5%)36 (65.5%)18 (81.8%)67%0.18
Mitral calcification (No.) (%)0%3 (5.5%)0%3%----
Aortic Insufficiency (No.) (%)0%2 (3.6%)1 (4.5%)3%----
Aortic calcification (No.) (%)0%1 (1.8%)0%1%----
Pericardial effusion (No.) (%)4 (17.4%)24 (43.6%)7 (31.8%)35%0.08