Cardiology Research, ISSN 1923-2829 print, 1923-2837 online, Open Access |
Article copyright, the authors; Journal compilation copyright, Cardiol Res and Elmer Press Inc |
Journal website https://www.cardiologyres.org |
Review
Volume 5, Number 5, October 2014, pages 126-138
Reducing Heart Failure Hospital Readmissions: A Systematic Review of Disease Management Programs
Tables
Reference | Duration of intervention | Duration of follow-up | No. of control patients | No. of intervention patients | Primary outcome | Results | |||
---|---|---|---|---|---|---|---|---|---|
Primary outcome | ACM | ACH | HFH | ||||||
ACM: all-cause mortality; ACH: all-cause hospitalization; HFH: heart failure hospitalization; 0: not significant; +: significant; NR: not reported. | |||||||||
Rich et al 1995 [12] | 3 months | 3 months | 140 | 142 | 90 days ACH-free survival | 0 | 0 | + | + |
Jaarsma et al 1999 [13] | 1 visit | 9 months | 95 | 84 | ACH | 0 | 0 | 0 | 0 |
Blue et al 2001 [14] | 12 months | 12 months | 81 | 84 | ACH plus HFH | + | 0 | 0 | + |
Harrison et al 2002 [15] | 2 weeks | 5 months | 100 | 92 | QOL | + | 0 | 0 | 0 |
Stewart and Horowitz 2002 [16] | 6 months | 6 months | 148 | 149 | ACH plus ACM | + | 0 | 0 | 0 |
Holland et al 2007 [17] | 6 months | 6 months | 144 | 149 | ACH | 0 | 0 | 0 | NR |
Jaarsma et al 2008 [18] | 18 months | 18 months | 348 | 701 | ACM plus HFH | 0 | 0 | 0 | 0 |
Reference | Duration of intervention | Duration of follow-up | No. of control patients | No. of intervention patients | Primary outcome | Results | |||
---|---|---|---|---|---|---|---|---|---|
Primary outcome | ACM | ACH | HFH | ||||||
ACM: all-cause mortality; ACH: all-cause hospitalization; HFH: heart failure hospitalization; 0: not significant; +: significant; NR: not reported. | |||||||||
Cline et al 1998 [20] | 12 months | 12 months | 110 | 80 | Time to readmission | + | 0 | 0 | NR |
Ekman et al 1998 [21] | 6 months | 6 months | 79 | 79 | ACH plus ACM | 0 | 0 | 0 | 0 |
Kasper et al 2002 [22] | 6 months | 6 months | 98 | 102 | ACM plus HFH | 0 | 0 | 0 | 0 |
Doughty et al 2002 [23] | 12 months | 12 months | 97 | 100 | ACH plus ACM | 0 | 0 | + | 0 |
Ledwidge et al 2002 [24] | 3 months | 3 months | 47 | 51 | Cost benefit | + | 0 | + | + |
Capomolla et al 2002 [25] | 12 months | 12 months | 122 | 112 | Cost utility | + | + | + | NR |
Stromberg et al 2003 [26] | 12 months | 12 months | 54 | 52 | ACM plus ACH | + | + | + | 0 |
de la Porte et al 2007 [27] | 12 months | 12 months | 122 | 118 | ACM plus HFH | + | 0 | + | + |
Powell et al 2010 [28] | 12 months | 31 months | 451 | 451 | ACM plus HFH | 0 | 0 | 0 | 0 |
Reference | Duration of intervention | Duration of follow-up | No. of control patients | No. of intervention patients | Primary outcome | Results | |||
---|---|---|---|---|---|---|---|---|---|
Primary outcome | ACM | ACH | HFH | ||||||
ACM: all-cause mortality; ACH: all-cause hospitalization; HFH: heart failure hospitalization; 0: not significant; +: significant; NR: not reported. | |||||||||
Gattis et al 1999 [29] | 6 months | 6 months | 91 | 90 | ACM plus HFH | + | 0 | NR | + |
Riegel et al 2002 [30] | 6 months | 6 months | 228 | 130 | HFH | + | 0 | 0 | + |
Krumholz et al 2002 [31] | 12 months | 12 months | 44 | 44 | ACH plus ACM | 0 | 0 | 0 | + |
Laramee et al 2003 [32] | 3 months | 3 months | 146 | 141 | ACH | 0 | 0 | 0 | 0 |
Tsuyuki et al 2004 [33] | 6 months | 6 months | 136 | 140 | Medication adherence | 0 | 0 | 0 | 0 |
DeBusk et al 2004 [34] | 12 months | 12 months | 234 | 228 | Time to HFH | 0 | 0 | 0 | 0 |
Galbreath et al 2004 [35] | 18 months | 18 months | 359 | 710 | ACM | + | + | 0 | 0 |
Cleland et al 2005 [36] | 8 months | 8 months | 85 | 173 | ACM plus ACH | 0 | + | 0 | 0 |
GESICA Investigators 2005 [37] | 16 months | 16 months | 758 | 760 | ACM plus HFH | + | 0 | 0 | + |
Riegel et al 2006 [38] | 6 months | 6 months | 65 | 69 | ACH | 0 | 0 | 0 | 0 |
Sisk et al 2006 [39] | 12 months | 12 months | 203 | 203 | ACM plus ACH | 0 | 0 | + | 0 |
Mortara et al 2009 [40] | 12 months | 12 months | 160 | 106 | Cardiac death plus HFH | 0 | 0 | 0 | 0 |
DeWalt et al 2012 [41] | 12 months | 12 months | 302 | 303 | ACH plus ACM | 0 | NR | NR | 0 |
Reference | Duration of intervention | Duration at follow-up | No. of control patients | No. of intervention patients | Primary outcome | Results | |||
---|---|---|---|---|---|---|---|---|---|
Primary outcome | ACM | ACH | HFH | ||||||
ACM: all-cause mortality; ACH: all cause hospitalization; HFH: heart failure hospitalization; CV: cardiovascular; 0: not significant; +: significant; NR: not reported; BNP: b-type naturetic peptide; QOL: quality of life. | |||||||||
Goldberg et al 2003 [43] | 6 months | 6 months | 142 | 138 | ACH | 0 | + | 0 | NR |
Capomolla et al 2004 [44] | 12 months | 10 months | 66 | 67 | ACH plus ACM | + | 0 | + | + |
Cleland et al 2005 [36] | 8 months | 8 months | 85 | 168 | ACH plus ACM | 0 | + | 0 | 0 |
Balk et al 2008 [45] | 9 months | 9 months | 113 | 101 | ACH plus ACM | 0 | 0 | 0 | NR |
Antonicelli et al 2008 [46] | 12 months | 12 months | 29 | 28 | ACM plus ACH | + | 0 | + | NR |
Soran et al 2008 [47] | 6 months | 6 months | 155 | 160 | CV death plus HFH | 0 | 0 | 0 | 0 |
Woodend et al 2008 [48] | 3 months | 12 months | 59 | 62 | ACH | 0 | NR | 0 | NR |
Dar et al 2009 [49] | 6 months | 6 months | 91 | 91 | ACH plus ACM | 0 | NR | 0 | 0 |
Giordano et al 2009 [50] | 12 months | 12 months | 230 | 230 | ACH plus CV mortality | NR | 0 | + | + |
Mortara et al 2009 [40] | 12 months | 12 months | 160 | 195 | CV death plus HFH | 0 | 0 | 0 | 0 |
Weintraub et al 2010 [51] | 3 months | 3 months | 93 | 95 | HFH | + | 0 | 0 | + |
Chaudhry et al 2010 [52] | 6 months | 6 months | 827 | 826 | ACM plus ACH | 0 | 0 | 0 | 0 |
Koehler et al 2011 [53] | 26 months | 26 months | 356 | 354 | ACM | 0 | 0 | 0 | 0 |
Seto et al 2012 [54] | 6 months | 6 months | 50 | 50 | Changes in BNP/QOL | + | 0 | 0 | 0 |
Reference | Type of hemodynamic monitoring | Duration of intervention | Duration of follow-up | No. of control patients | No. of intervention patients | Primary outcome | Results | |||
---|---|---|---|---|---|---|---|---|---|---|
Primary outcome | ACM | ACH | HFH | |||||||
ACM: all-cause mortality; ACH: all-cause hospitalization; HFH: heart failure hospitalization; 0: not significant; +: significant; NR: not reported; ED: emergency department; OPV: outpatient visits. | ||||||||||
Van Veldhuisen et al 2011 [58] | Intrathoracic impedance | 14.5 months | 14.5 months | 167 | 168 | ACM plus HFH | 0 | 0 | 0 | 0 |
Crossley et al 2011 [62] | Intrathoracic Impedance | 15 months | 15 months | 983 | 1014 | Time to clinical decision | + | 0 | 0 | 0 |
Landolina et al 2012 [63] | Intrathoracic impedance | 16 months | 16 months | 101 | 99 | ED and urgent OPV | + | NR | 0 | 0 |
Abraham et al 2011 [64] | Pulmonary artery pressures | 15 months | 15 months | 270 | 280 | HFH | + | 0 | 0 | + |
Bourge et al 2008 [66] | Right ventricular pressures | 6 months | 6 months | 140 | 134 | HF-related urgent events | 0 | NR | NR | 0 |
Adamson et al 2011 [67] | Right ventricular pressures | 12 months | 12 months | 198 | 202 | HF-related urgent events | 0 | NR | 0 | 0 |
HFSA: Heart Failure Society of America. | |
1 | Comprehensive education and counseling individualized to the patient and patients’ environment |
2 | Promotion of self-care behaviors including potentially self-titration of diuretic dosing (with family member/healthcare provider assistance) |
3 | Emphasis on behavioral strategies to ensure adequate compliance |
4 | Adequate follow-up after hospital discharge or clinical instability (preferably within the first 7 days after event) |
5 | Optimization of oral therapy especially evidence-based therapy |
6 | Increased access to healthcare providers |
7 | Early attention to signs and symptoms of fluid overload |
8 | Assistance with financial and social concerns |