Cardiology Research, ISSN 1923-2829 print, 1923-2837 online, Open Access |
Article copyright, the authors; Journal compilation copyright, Cardiol Res and Elmer Press Inc |
Journal website http://www.cardiologyres.org |
Review
Volume 10, Number 4, August 2019, pages 199-206
The Forgotten, Not Studied or Not Valorized Tricuspid Valve: The Transcatheter Revolution Is Coming
Figures
Table
Qualitatitive | Semi-quantitative | Quantitative |
---|---|---|
IVC: inferior vena cava; TV: tricuspid valve; TR: tricuspid regurgitation; PISA: proximal isosurface velocity area; EROA: effective regurgitante orifice area. | ||
IVC size | Tricuspid annulus | EROA (by PISA) |
Right atrium size | Jet area | Regurgitante volume (by PISA) |
Right ventricle size | Vena contracta | |
TV morphology | PISA radius | |
Interventricular septal motion | Hepatic vein flow | |
Color flow TR jet | Tricuspid inflow | |
Flow convergence zone | ||
TR jet contour |